The Asia Cup is the biggest cricket tournament for Asian nations. It started in 1984 and is played in either ODI or T20I format. India, Sri Lanka, and Pakistan are the only teams to win this trophy so far. Here is the complete list of previous Asia Cup winners, including all the details.
ACC ASIA CUP
ACC is the apex body that conducts the Asia Cup every 2-4 years. The Asia Cup started in 1984 and is now played every 2-4 years in both T20I and ODI Formats, based on the upcoming World Cup format.
| Tournament | Asia Cup (Men’s Cricket) |
|---|---|
| Match Format | ODI and T20I (Format varies by year) |
| Board | Asian Cricket Council (ACC) |
| Most Successful Team | India – 8 Titles (7 ODI, 1 T20I) |
| Current Champion | India (Winners in 2023) |
| Official Website | asiancricket.org (ACC Official Site) |
Asia Cup Winners List with Captains
Here is the list of Asia Cup winners from the tournament’s inception to date, including champions, Runners-up, Asia Cup-winning captains, and Hosts.
| Year (Format) | Winner | Captain | Runner-up | Host Country |
|---|---|---|---|---|
| 1984 (ODI) | India | Sunil Gavaskar | Sri Lanka | UAE |
| 1986 (ODI) | Sri Lanka | Duleep Mendis | Pakistan | Sri Lanka |
| 1988 (ODI) | India | Dilip Vengsarkar | Bangladesh | Bangladesh |
| 1990–91 (ODI) | India | Mohammad Azharuddin | Sri Lanka | India |
| 1995 (ODI) | India | Mohammad Azharuddin | Sri Lanka | UAE |
| 1997 (ODI) | Sri Lanka | Arjuna Ranatunga | India | Sri Lanka |
| 2000 (ODI) | Pakistan | Moin Khan | Sri Lanka | Bangladesh |
| 2004 (ODI) | Sri Lanka | Marvan Atapattu | India | Sri Lanka |
| 2008 (ODI) | Sri Lanka | Mahela Jayawardene | India | Pakistan |
| 2010 (ODI) | India | MS Dhoni | Sri Lanka | Sri Lanka |
| 2012 (ODI) | Pakistan | Misbah-ul-Haq | Bangladesh | Bangladesh |
| 2014 (ODI) | Sri Lanka | Angelo Mathews | Pakistan | Bangladesh |
| 2016 (T20I) | India | MS Dhoni | Bangladesh | Bangladesh |
| 2018 (ODI) | India | Rohit Sharma | Bangladesh | UAE |
| 2022 (T20I) | Sri Lanka | Dasun Shanaka | Pakistan | UAE |
| 2023 (ODI) | India | Rohit Sharma | Sri Lanka | Pakistan & Sri Lanka (Hybrid) |
| 2025 (T20I) | India | Suryakumar Yadav | Pakistan | UAE (Scheduled) |
Most Asia Cup Winners list
| Team | Titles Won | ODI Titles | T20I Titles | Years Won |
|---|---|---|---|---|
| India | 9 | 7 | 2 | 1984, 1988, 1990–91, 1995, 2010, 2016 (T20I), 2018, 2023, 2025 |
| Sri Lanka | 6 | 5 | 1 | 1986, 1997, 2004, 2008, 2014, 2022 (T20I) |
| Pakistan | 2 | 2 | 0 | 2000, 2012 |
Asia Cup Winners Related FAQ
Who won the 2025 Asia Cup?
India, led by Suryakumar Yadav, beat Pakistan by 5 wickets in the final.
How many Asia Cups has India won?
India has won the Asia Cup nine times (seven ODI titles and two T20I titles).
How many Asia Cups has Bangladesh won?
Bangladesh has never won the Asia Cup. They have reached the finals 3 times (2012, 2016, and 2018) but finished as runners-up each time.
How many Asia Cups has Australia won?
Australia has never won the Asia Cup, as the tournament is only for Asian nations under the Asian Cricket Council (ACC).
How many Asia Cups has Afghanistan won?
Afghanistan has not won the Asia Cup yet. However, they have shown strong performances since joining the tournament in 2014.






