In the world of cricket, India vs Pakistan is more than just a game—it’s a rivalry that ignites the passion of millions of fans worldwide. This match-up is one of the most exciting and talked-about contests in cricket history. Whether it’s the World Cup, Asia Cup, or bilateral series, every India vs Pakistan game creates unforgettable moments.
In this blog, we cover the timeline, records, and memorable moments of India and Pakistan clashes across all three formats—T20Is, ODIs, and Tests.
India vs Pakistan Cricket Head-to-Head Records
| Format | Matches | India Wins | Pakistan Wins | Draw/No Result |
|---|---|---|---|---|
| T20I | 14 | 11 | 3 | 0 |
| ODI | 134 | 57 | 73 | 4 |
| Test | 59 | 9 | 12 | 38 |
⚡ India dominates ICC tournaments, while Pakistan has pulled off historic wins in key matches, adding to the intensity of this rivalry.
India vs Pakistan T20I Timeline (2007–2025)
| Year | Tournament/Series | Result | Host |
|---|---|---|---|
| 2025 | Asia Cup, Dubai | India won by 7 wickets | UAE |
| 2025 | Asia Cup, Dubai | India won by 6 wickets | UAE |
| 2024 | ICC T20 World Cup, New York | India won by 6 runs | USA |
| 2022 | ICC T20 World Cup, Melbourne | India won by 4 wickets (Kohli 82*) | Australia |
| 2022 | Asia Cup Super-4, Dubai | Pakistan won by 5 wickets | UAE |
| 2022 | Asia Cup Group, Dubai | India won by 5 wickets | UAE |
| 2021 | ICC T20 World Cup, Dubai | Pakistan won by 10 wickets | UAE |
| 2016 | ICC T20 World Cup, Eden Gardens | India won by 6 wickets | India |
| 2014 | ICC T20 World Cup, Mirpur | India won by 7 wickets | Bangladesh |
| 2012 | ICC T20 World Cup, Colombo | India won | Sri Lanka |
| 2012 | T20 Series | Series Draw 1-1 | India |
| 2007 | ICC T20 World Cup Final, Johannesburg | India won by 5 runs | South Africa |
| 2007 | ICC T20 World Cup Group, Durban | Match tied → India won by bowl-out | South Africa |
India vs Pakistan ODI Timeline (1978–2025)
| Year | Tournament/Series | Result | Host |
|---|---|---|---|
| 2025 | ICC Champions Trophy Group, Dubai | India won by 6 wickets | UAE |
| 2023 | ICC World Cup, Ahmedabad | India won by 7 wickets | India |
| 2023 | Asia Cup Super-4, Colombo | India won by 228 runs | Sri Lanka |
| 2019 | ICC World Cup, Manchester | India won by 89 runs (DLS) | England |
| 2017 | ICC Champions Trophy Final, Oval | Pakistan won by 180 runs | England |
| 2017 | ICC Champions Trophy Group, Birmingham | India won by 124 runs (DLS) | England |
| 2011 | ICC World Cup Semi-final, Mohali | India won by 29 runs | India |
| 2004 | ODI Series | India won 3-2 | Pakistan |
| 1978 | First ODI Series | Pakistan won 2-1 | Pakistan |
India vs Pakistan Test Timeline (1952–2007)
| Year | Series | Result | Host |
|---|---|---|---|
| 2007 | Test Series | India won 1-0 | India |
| 2006 | Test Series | Pakistan won 1-0 | Pakistan |
| 2004 | Test Series | India won 2-1 | Pakistan |
| 1989 | Test Series | Draw 0-0 | Pakistan |
| 1982–83 | Test Series | Pakistan won 3-0 | Pakistan |
| 1978 | Test Series | Pakistan won 2-0 | Pakistan |
| 1952 | First Test Series | India won 2-1 | India |
Conclusion
The India vs Pakistan cricket rivalry is about more than just numbers—it’s about history, emotions, and unforgettable moments. While India has dominated many ICC tournaments, Pakistan has also delivered thrilling victories, keeping the rivalry alive and intense. Every clash promises high drama, making this one of cricket’s most iconic match-ups.






