The ICC Women’s Cricket World Cup is the biggest international tournament in women’s cricket. It started in 1973, even before the men’s World Cup, and is played in the ODI (50-over) format. Here, we present the complete list of Women’s ODI World Cup winners, including champions, runners-up, host countries, and captains.
ICC Women’s ODI Cricket World Cup
ICC (International Cricket Council) organises the Women’s World Cup every 4 years. The tournament showcases the best women’s cricket teams from across the world competing for the top honour.
| Tournament | ICC Women’s ODI Cricket World Cup |
|---|---|
| Match Format | One Day International (50 overs) |
| Board | International Cricket Council (ICC) |
| Most Successful Team | Australia – 7 Titles |
| Current Champion | Australia (Winners in 2022) |
| Official Website | icc-cricket.com |
Women’s ODI World Cup Winners List with Captains
Here is the complete list of ICC Women’s Cricket World Cup winners from 1973 to 2025 year year-wise, including winning captains, runners-up, and host nations.
| Year (Format) | Winner | Captain | Runner-up | Host Country |
|---|---|---|---|---|
| 1973 | England | Rachael Heyhoe Flint | Australia | England |
| 1978 | Australia | Margaret Jennings | England | India |
| 1982 | Australia | Sharon Tredrea | England | New Zealand |
| 1988 | Australia | Lyn Larsen | England | Australia |
| 1993 | England | Karen Smithies | New Zealand | England |
| 1997 | Australia | Belinda Clark | New Zealand | India |
| 2000 | New Zealand | Emily Drumm | Australia | New Zealand |
| 2005 | Australia | Belinda Clark | India | South Africa |
| 2009 | England | Charlotte Edwards | New Zealand | Australia |
| 2013 | Australia | Jodie Fields | West Indies | India |
| 2017 | England | Heather Knight | India | England |
| 2022 | Australia | Meg Lanning | England | New Zealand |
| 2025 | TBD | TBD | TBD | India (Scheduled) |
Most Women’s ODI World Cup Winners List
| Team | Titles Won | Years Won |
|---|---|---|
| Australia | 7 | 1978, 1982, 1988, 1997, 2005, 2013, 2022 |
| England | 4 | 1973, 1993, 2009, 2017 |
| New Zealand | 1 | 2000 |
Read Also:
Men’s Cricket Asia Cup Winners List
Women’s World Cup Winners Related FAQ
Who won the most Women’s Cricket World Cups?
Australia has won the most ICC Women’s Cricket World Cups — a total of 7 titles (1978, 1982, 1988, 1997, 2005, 2013, 2022).
How many women’s teams have won the World Cup?
So far, only three women’s teams have won the ICC Women’s ODI World Cup – Australia, England, and New Zealand.
How many World Cups has the India Women’s Team won?
The India Women’s Cricket Team has not yet won any ICC Women’s ODI World Cup.
They have reached the final twice — in 2005 and 2017, finishing as runners-up both times.






